Liebe Leser,
die Börsenlaune war zwischenzeitlich etwas reduziert. Die Fed hatte an den Märkten und vor allem bei Analysten Sorgen ausgelöst, wonach die Zinsen steigen könnten. Die Inflationsrate in den USA ist auf 1,2 % gestiegen. Dies allerdings ist derzeit noch kein Problem. Entsprechend haben sich die Aktienmärkte rasch wieder erholt.
Nun steht die Dividendensaison an – und Sie können verdienen. Aus diesem Anlass stellen wir Ihnen in einer Auflistung die besten aller Dividendenaristokraten in einer Liste zusammen, die Sie für eine eigene Analyse testen können.
Konkret geht um Unternehmen, die seit 25 Jahren und mehr die Dividenden steigern. Dies ist insgesamt ein gutes Signal dafür, wie stark die betreffenden Unternehmen sind. Zudem erfahren Sie etwas über die Höhe der Ausschüttungsquote.
Sicherheitsmerkmal: Ausschüttungsquote
Die Ausschüttungsquote zeigt Ihnen, wieviel die Unternehmen ausgehend von ihrem jeweiligen Free Cash Flow als Dividende ausschütten. Die Ausschüttungsquote könnte sich auch auf die Unternehmensgewinne des betreffenden Jahres beziehen. Der FCF ist jedoch eine in der Praxis noch bessere Kennziffern, insofern „Gewinne“ bilanziell hergestellt werden können der FCF indes realer ist.
Die Übersicht der Besten
ISIN | Unternehmen | Div.rendite | A-Quote |
US00206R1023 | AT&T | 7,07% | 51,60% |
US9134561094 | Universal Corporation | 5,99% | 43,50% |
US9621491003 | Weyco | 5,26% | 64,90% |
CA0467894006 | ATCO Ltd. X | 4,68% | 61,70% |
US7561091049 | Realty Income | 4,51% | 89,20% |
US6374171063 | National Retail Properties | 4,50% | 80,30% |
US5894001008 | Mercury General | 4,17% | 24,70% |
US91359E1055 | Universal Health Realty | 4,12% | 77,70% |
US3546131018 | Franklin Resources | 3,98% | 81,30% |
US9314271084 | Walgreens Boots Alliance | 3,84% | 38,40% |
US7127041058 | People’s United Financial | 3,81% | 39,80% |
US8794338298 | Telephone & Data Systems | 3,79% | 40,20% |
US2041491083 | Community Trust Bancorp | 3,73% | 48,90% |
US5246601075 | Leggett & Platt | 3,67% | 40,60% |
US88579Y1010 | 3M | 3,34% | 52,00% |
US9026811052 | UGI Corporation | 3,28% | 58,40% |
US4943681035 | Kimberly-Clark | 3,26% | 58,20% |
US1912161007 | Coca-Cola | 3,24% | 82,00% |
US7134481081 | PepsiCo | 3,06% | 87,60% |
US2971781057 | Essex Property Trust | 3,06% | 53,70% |
CH0012032048 | Roche Genusschein | 2,97% | 53,10% |
US5526901096 | MDU Resources | 2,90% | 80,00% |
US8354951027 | Sonoco Products | 2,88% | 31,90% |
US2298991090 | Cullen/Frost Bankers | 2,64% | 42,20% |
US3695501086 | General Dynamics | 2,62% | 43,70% |
US9570901036 | Westamerica Bancorp | 2,61% | 46,60% |
US6703461052 | Nucor Corporation | 2,58% | 42,40% |
US9682232064 | John Wiley & Sons (A) | 2,50% | 29,70% |
US4781601046 | Johnson & Johnson | 2,49% | 81,90% |
US7427181091 | Procter & Gamble | 2,48% | 51,00% |
US3369011032 | 1st Source | 2,46% | 21,90% |
US5801351017 | McDonald’s | 2,40% | 82,50% |
US3202181000 | First Financial | 2,40% | 29,20% |
GB0002374006 | Diageo | 2,39% | 68,90% |
US1720621010 | Cincinnati Financial | 2,39% | 35,30% |
US1890541097 | Clorox | 2,37% | 40,70% |
DE0005785604 | Fresenius SE & Co KGaA | 2,37% | 11,60% |
US0010551028 | Aflac | 2,36% | 17,90% |
US1941621039 | Colgate-Palmolive | 2,29% | 45,70% |
GB00B0744B38 | Bunzl | 2,28% | 25,40% |
US2910111044 | Emerson Electric | 2,27% | 41,40% |
US2036071064 | Community Bank System | 2,26% | 77,20% |
US8718291078 | Sysco | 2,24% | 64,30% |
US74144T1088 | T. Rowe Price Group | 2,20% | 31,20% |
US4523081093 | Illinois Tool Works | 2,18% | 54,70% |
US5805891091 | McGrath Rentcorp | 2,13% | 66,70% |
US0530151036 | Automatic Data Processing | 2,12% | 53,60% |
GB0003308607 | Spectris | 2,10% | 42,80% |
US4404521001 | Hormel Foods | 2,01% | 64,80% |
US05945F1030 | BancFirst OK | 1,99% | 58,70% |
IE00BTN1Y115 | Medtronic | 1,91% | 65,00% |
CA8849037095 | Thomson Reuters | 1,84% | 76,00% |
US1491231015 | Caterpillar | 1,83% | 53,70% |
US7496071074 | RLI Corporation | 1,83% | 34,70% |
US7496851038 | RPM International | 1,83% | 28,00% |
CH0044328745 | Chubb Limited | 1,81% | 17,90% |
US5339001068 | Lincoln Electric Holdings | 1,67% | 40,80% |
US0009571003 | ABM Industries | 1,67% | 11,50% |
US1046741062 | Brady Corporation | 1,64% | 29,10% |
US8318652091 | A.O. Smith | 1,62% | 32,30% |
US9311421039 | Walmart | 1,61% | 23,70% |
US5138471033 | Lancaster Colony | 1,60% | 77,00% |
US8545021011 | Stanley Black & Decker | 1,60% | 26,50% |
US3848021040 | W.W. Grainger | 1,58% | 34,90% |
IE00BZ12WP82 | Linde | 1,57% | 53,00% |
US6935061076 | PPG Industries | 1,56% | 27,80% |
US5797802064 | McCormick & Company | 1,51% | 41,90% |
CA2918434077 | Empire Company | 1,46% | 9,00% |
US87612E1064 | Target | 1,45% | 18,50% |
US9027881088 | UMB Financial | 1,44% | 34,10% |
US2005251036 | Commerce Bancshares | 1,43% | 27,70% |
US5486611073 | Lowe’s Companies | 1,42% | 17,50% |
US1423391002 | Carlisle Companies | 1,39% | 18,60% |
CA8911021050 | Toromont Industries | 1,38% | 40,40% |
US2576511099 | Donaldson | 1,37% | 33,20% |
US0758871091 | Becton Dickinson | 1,30% | 27,00% |
US4262811015 | Jack Henry & Associates | 1,16% | 28,70% |
US8803451033 | Tennant | 1,16% | 19,10% |
US3596941068 | H. B. Fuller | 1,14% | 14,10% |
US0383361039 | AptarGroup | 1,12% | 29,90% |
US5534981064 | Mine Safety Applications | 1,01% | 42,90% |
US8585861003 | Stepan Company | 0,93% | 46,30% |
US2788651006 | Ecolab | 0,88% | 64,30% |
US78409V1044 | S&P Global | 0,85% | 19,30% |
US3535141028 | Franklin Electric | 0,84% | 14,90% |
BMG7496G1033 | RenaissanceRe Holdings | 0,84% | 3,50% |
US8243481061 | Sherwin-Williams | 0,82% | 14,90% |
US6556631025 | Nordson | 0,80% | 20,10% |
IE0004906560 | Kerry Group | 0,79% | 36,30% |
US1152361010 | Brown & Brown | 0,75% | 15,30% |
US0565251081 | Badger Meter | 0,67% | 25,80% |
US1729081059 | Cintas Corporation | 0,63% | 19,90% |
US7766961061 | Roper Technologies | 0,56% | 14,90% |
US9553061055 | West Pharmaceutical Services | 0,24% | 24,30% |
Zudem gibt es starke Dividendenaktien mit sehr hohen Dividendenrenditen. Hier finden Sie Unternehmen mit hohen Dividendenrendite (basierend auf den aktuellen Kursen an den Börsen). Zudem achten Sie auf die Ausschüttungsquoten – und wenn Sie möchten auch auf die Anzahl der Jahre mit Erhöhungen.
Die Auswertung der Top-Zahler
ISIN | Unternehmen | Div.rendite | J-Erhöhung | A-Quote |
ES0178430E18 | Telefonica | 10,66% | 0 | 36,80% |
GB0004544929 | Imperial Brands | 9,80% | 0 | 39,40% |
RU0007775219 | Mobile TeleSystems | 9,27% | 0 | 66,80% |
US00123Q1040 | AGNC Investment | 8,95% | 0 | 60,40% |
GB0002875804 | British American Tobacco | 8,13% | 22 | 63,40% |
RU0009091573 | Transneft PJSC Pref. | 8,06% | 2 | 48,40% |
US5502411037 | Lumen Technologies | 8,04% | 0 | 38,60% |
JP3726800000 | Japan Tobacco | 7,98% | 0 | 62,90% |
CNE1000001Z5 | Bank Of China H | 7,68% | 3 | 12,70% |
RU000A0JRKT8 | PhosAgro PJSC | 7,62% | 0 | 89,30% |
DE000BFB0019 | METRO | 7,53% | 0 | 75,30% |
DE000A1J5RX9 | Telefonica Deutschland | 7,49% | 0 | 48,60% |
DE0006070006 | Hochtief | 7,46% | 0 | 54,10% |
GB00B033F229 | Centrica | 7,45% | 0 | 16,00% |
US00206R1023 | AT&T | 7,07% | 37 | 51,60% |
RU0009029540 | Sberbank of Russia | 6,93% | 5 | 53,20% |
RU0009024277 | Oil company LUKOIL | 6,89% | 2 | 78,40% |
US98387E2054 | X5 Retail Group GDR | 6,86% | 2 | 39,40% |
CH0126881561 | Swiss Re | 6,81% | 5 | 47,30% |
HK0883013259 | Cnooc | 6,74% | 0 | 50,40% |
US49456B1017 | Kinder Morgan | 6,70% | 3 | 79,50% |
GB0009252882 | GlaxoSmithKline | 6,59% | 0 | 63,00% |
US78573L1061 | Sabra Health Care | 6,51% | 0 | 68,60% |
KYG2113L1068 | China Resources Cement | 6,50% | 4 | 44,50% |
GB00BH4HKS39 | Vodafone | 6,42% | 0 | 24,20% |
ES0175438003 | Prosegur | 6,39% | 0 | 32,70% |
US63633D1046 | National Health Investors | 6,29% | 11 | 90,60% |
US05508R1068 | B&G Foods | 6,10% | 0 | 49,90% |
AT0000APOST4 | Österreichische Post | 6,06% | 0 | 28,30% |
US9134561094 | Universal Corporation | 5,99% | 50 | 43,50% |
GB0008706128 | Lloyds Banking Group | 5,86% | 0 | 5,70% |
LU0088087324 | SES Global FDR | 5,79% | 0 | 30,80% |
CNE1000002H1 | China Construction Bank H | 5,68% | 4 | 11,90% |
BMG2178K1009 | CK Infrastructure Holdings | 5,67% | 23 | 86,30% |
US84860W3007 | Spirit Realty Capital | 5,58% | 0 | 90,90% |
CNE1000003G1 | Ind. And Comm. Bank Of China | 5,57% | 4 | 18,40% |
US7181721090 | Philip Morris International | 5,44% | 12 | 80,20% |
PLGPW0000017 | Warsaw Stock Exchange | 5,44% | 0 | 48,50% |
US5021751020 | LTC Properties | 5,43% | 0 | 82,00% |
US7433151039 | Progressive | 5,41% | 0 | 55,60% |
US4592001014 | IBM | 5,33% | 23 | 38,70% |
US0936711052 | H&R Block | 5,30% | 4 | 41,60% |
CH0011075394 | Zurich Insurance | 5,27% | 3 | 57,60% |
US9621491003 | Weyco | 5,26% | 40 | 64,90% |
BMG210901242 | China Water Affairs | 5,16% | 6 | 15,40% |
AT0000908504 | Wiener Versicherung Gruppe | 5,13% | 4 | 15,90% |
DE000BAY0017 | Bayer | 5,09% | 0 | 77,80% |
Mit freundlichen Grüßen,